<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Boss Solar, Toronto, Ontario &#187; Upcoming Shows</title>
	<atom:link href="http://www.bosssolar.com/category/upcoming-shows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bosssolar.com</link>
	<description>Your local solar expert: 20 years of solar hot water and PV</description>
	<lastBuildDate>Sun, 08 Jan 2012 17:46:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>See us at Toronto Green Living Show</title>
		<link>http://www.bosssolar.com/2010/03/toronto-green-living-show/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toronto-green-living-show</link>
		<comments>http://www.bosssolar.com/2010/03/toronto-green-living-show/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 22:44:49 +0000</pubDate>
		<dc:creator>Mike Holm</dc:creator>
				<category><![CDATA[Upcoming Shows]]></category>
		<guid isPermaLink="false">http://www.bosssolar.com/?p=277</guid>
		<description><![CDATA[Boss Solar will be at the 2010 Toronto Green Living Show in April from the 23rd to the 25th. We will we showing the Analog Energy combination PV and hot water collector. This system takes the excess heat from the &#8230; <a href="http://www.bosssolar.com/2010/03/toronto-green-living-show/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Boss Solar will be at the 2010 Toronto Green Living Show in April from the 23<sup>rd </sup>to the 25<sup>th</sup>. We will we showing the Analog Energy combination PV and hot water collector. This system takes the excess heat from the PV panel and uses it for domestic hot water or space heating. An added benefit is an increase in PV efficiency due to the reduction of the panel temperature. Expect a 10-15% increase in PV output annually.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bosssolar.com/2010/03/toronto-green-living-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

